Tabela ASCII
Tabela de referência interativa de caracteres ASCII. Visualize valores decimal, hexadecimal, octal e binário. Filtre por caracteres imprimíveis ou de controle.
Showing 128 characters
| Char | Dec | Hex | Description | |
|---|---|---|---|---|
| · | 0 | 0x00 | NUL (Null) | |
| · | 1 | 0x01 | SOH (Start of Heading) | |
| · | 2 | 0x02 | STX (Start of Text) | |
| · | 3 | 0x03 | ETX (End of Text) | |
| · | 4 | 0x04 | EOT (End of Transmission) | |
| · | 5 | 0x05 | ENQ (Enquiry) | |
| · | 6 | 0x06 | ACK (Acknowledge) | |
| · | 7 | 0x07 | BEL (Bell) | |
| · | 8 | 0x08 | BS (Backspace) | |
| · | 9 | 0x09 | HT (Horizontal Tab) | |
| · | 10 | 0x0A | LF (Line Feed) | |
| · | 11 | 0x0B | VT (Vertical Tab) | |
| · | 12 | 0x0C | FF (Form Feed) | |
| · | 13 | 0x0D | CR (Carriage Return) | |
| · | 14 | 0x0E | SO (Shift Out) | |
| · | 15 | 0x0F | SI (Shift In) | |
| · | 16 | 0x10 | DLE (Data Link Escape) | |
| · | 17 | 0x11 | DC1 (Device Control 1) | |
| · | 18 | 0x12 | DC2 (Device Control 2) | |
| · | 19 | 0x13 | DC3 (Device Control 3) | |
| · | 20 | 0x14 | DC4 (Device Control 4) | |
| · | 21 | 0x15 | NAK (Negative Acknowledge) | |
| · | 22 | 0x16 | SYN (Synchronous Idle) | |
| · | 23 | 0x17 | ETB (End of Trans. Block) | |
| · | 24 | 0x18 | CAN (Cancel) | |
| · | 25 | 0x19 | EM (End of Medium) | |
| · | 26 | 0x1A | SUB (Substitute) | |
| · | 27 | 0x1B | ESC (Escape) | |
| · | 28 | 0x1C | FS (File Separator) | |
| · | 29 | 0x1D | GS (Group Separator) | |
| · | 30 | 0x1E | RS (Record Separator) | |
| · | 31 | 0x1F | US (Unit Separator) | |
| 32 | 0x20 | Character | ||
| ! | 33 | 0x21 | Exclamation mark | |
| " | 34 | 0x22 | Double quote | |
| # | 35 | 0x23 | Hash/Pound | |
| $ | 36 | 0x24 | Dollar sign | |
| % | 37 | 0x25 | Percent | |
| & | 38 | 0x26 | Ampersand | |
| ' | 39 | 0x27 | Single quote | |
| ( | 40 | 0x28 | Left parenthesis | |
| ) | 41 | 0x29 | Right parenthesis | |
| * | 42 | 0x2A | Asterisk | |
| + | 43 | 0x2B | Plus sign | |
| , | 44 | 0x2C | Comma | |
| - | 45 | 0x2D | Hyphen/Minus | |
| . | 46 | 0x2E | Period/Dot | |
| / | 47 | 0x2F | Forward slash | |
| 0 | 48 | 0x30 | Digit 0 | |
| 1 | 49 | 0x31 | Digit 1 | |
| 2 | 50 | 0x32 | Digit 2 | |
| 3 | 51 | 0x33 | Digit 3 | |
| 4 | 52 | 0x34 | Digit 4 | |
| 5 | 53 | 0x35 | Digit 5 | |
| 6 | 54 | 0x36 | Digit 6 | |
| 7 | 55 | 0x37 | Digit 7 | |
| 8 | 56 | 0x38 | Digit 8 | |
| 9 | 57 | 0x39 | Digit 9 | |
| : | 58 | 0x3A | Colon | |
| ; | 59 | 0x3B | Semicolon | |
| < | 60 | 0x3C | Less than | |
| = | 61 | 0x3D | Equals sign | |
| > | 62 | 0x3E | Greater than | |
| ? | 63 | 0x3F | Question mark | |
| @ | 64 | 0x40 | At sign | |
| A | 65 | 0x41 | Uppercase A | |
| B | 66 | 0x42 | Uppercase B | |
| C | 67 | 0x43 | Uppercase C | |
| D | 68 | 0x44 | Uppercase D | |
| E | 69 | 0x45 | Uppercase E | |
| F | 70 | 0x46 | Uppercase F | |
| G | 71 | 0x47 | Uppercase G | |
| H | 72 | 0x48 | Uppercase H | |
| I | 73 | 0x49 | Uppercase I | |
| J | 74 | 0x4A | Uppercase J | |
| K | 75 | 0x4B | Uppercase K | |
| L | 76 | 0x4C | Uppercase L | |
| M | 77 | 0x4D | Uppercase M | |
| N | 78 | 0x4E | Uppercase N | |
| O | 79 | 0x4F | Uppercase O | |
| P | 80 | 0x50 | Uppercase P | |
| Q | 81 | 0x51 | Uppercase Q | |
| R | 82 | 0x52 | Uppercase R | |
| S | 83 | 0x53 | Uppercase S | |
| T | 84 | 0x54 | Uppercase T | |
| U | 85 | 0x55 | Uppercase U | |
| V | 86 | 0x56 | Uppercase V | |
| W | 87 | 0x57 | Uppercase W | |
| X | 88 | 0x58 | Uppercase X | |
| Y | 89 | 0x59 | Uppercase Y | |
| Z | 90 | 0x5A | Uppercase Z | |
| [ | 91 | 0x5B | Left bracket | |
| \ | 92 | 0x5C | Backslash | |
| ] | 93 | 0x5D | Right bracket | |
| ^ | 94 | 0x5E | Caret | |
| _ | 95 | 0x5F | Underscore | |
| ` | 96 | 0x60 | Backtick | |
| a | 97 | 0x61 | Lowercase a | |
| b | 98 | 0x62 | Lowercase b | |
| c | 99 | 0x63 | Lowercase c | |
| d | 100 | 0x64 | Lowercase d | |
| e | 101 | 0x65 | Lowercase e | |
| f | 102 | 0x66 | Lowercase f | |
| g | 103 | 0x67 | Lowercase g | |
| h | 104 | 0x68 | Lowercase h | |
| i | 105 | 0x69 | Lowercase i | |
| j | 106 | 0x6A | Lowercase j | |
| k | 107 | 0x6B | Lowercase k | |
| l | 108 | 0x6C | Lowercase l | |
| m | 109 | 0x6D | Lowercase m | |
| n | 110 | 0x6E | Lowercase n | |
| o | 111 | 0x6F | Lowercase o | |
| p | 112 | 0x70 | Lowercase p | |
| q | 113 | 0x71 | Lowercase q | |
| r | 114 | 0x72 | Lowercase r | |
| s | 115 | 0x73 | Lowercase s | |
| t | 116 | 0x74 | Lowercase t | |
| u | 117 | 0x75 | Lowercase u | |
| v | 118 | 0x76 | Lowercase v | |
| w | 119 | 0x77 | Lowercase w | |
| x | 120 | 0x78 | Lowercase x | |
| y | 121 | 0x79 | Lowercase y | |
| z | 122 | 0x7A | Lowercase z | |
| { | 123 | 0x7B | Left brace | |
| | | 124 | 0x7C | Vertical bar/Pipe | |
| } | 125 | 0x7D | Right brace | |
| ~ | 126 | 0x7E | Tilde | |
| · | 127 | 0x7F | DEL (Delete) |
Quick Reference
0-31
Control characters
Control characters
48-57
Digits 0-9
Digits 0-9
65-90
Uppercase A-Z
Uppercase A-Z
97-122
Lowercase a-z
Lowercase a-z
Codificação ASCII - Detalhes Técnicos
ASCII (American Standard Code for Information Interchange) é um padrão de codificação de caracteres de 7 bits com 128 caracteres. Inclui caracteres de controle (0-31), caracteres imprimíveis (32-126) e DEL (127). ASCII forma a base para Unicode e a maioria das codificações de texto.
Alternativa via Linha de Comando
# Get ASCII value in terminal printf '%d\n' "'A" # 65 printf '%c\n' 65 # A # Full ASCII table man ascii